☰ X

Miscellaneous trivia

TotalsAveragesCommon song titlesTrack timesLongest tracksLongest albumsShortest albumsRelease yearsRelease monthsAlbums obtained per year

Track times

Most common track times

3 min, 1 sec (226 tracks)

3 min, 5 sec (219 tracks)

2 min, 57 sec (218 tracks)

3 min, 19 sec (217 tracks)

3 min, 9 sec (216 tracks)

3 min, 8 sec (213 tracks)

2 min, 59 sec (209 tracks)

3 min, 0 sec (209 tracks)

3 min, 14 sec (208 tracks)

2 min, 54 sec (204 tracks)

Number of tracks per minute

611 tracks ≤ 0:59 (1.77% of collection).

1,756 tracks between 1:00–1:59 (5.08% of collection).

8,790 tracks between 2:00–2:59 (25.44% of collection).

10,759 tracks between 3:00–3:59 (31.14% of collection).

6,785 tracks between 4:00–4:59 (19.64% of collection).

3,011 tracks between 5:00–5:59 (8.71% of collection).

1,254 tracks between 6:00–6:59 (3.63% of collection).

611 tracks between 7:00–7:59 (1.77% of collection).

311 tracks between 8:00–8:59 (0.9% of collection).

187 tracks between 9:00–9:59 (0.54% of collection).

127 tracks between 10:00–10:59 (0.37% of collection).

101 tracks between 11:00–11:59 (0.29% of collection).

50 tracks between 12:00–12:59 (0.14% of collection).

25 tracks between 13:00–13:59 (0.07% of collection).

17 tracks between 14:00–14:59 (0.05% of collection).

21 tracks between 15:00–15:59 (0.06% of collection).

25 tracks between 16:00–16:59 (0.07% of collection).

14 tracks between 17:00–17:59 (0.04% of collection).

26 tracks between 18:00–18:59 (0.08% of collection).

12 tracks between 19:00–19:59 (0.03% of collection).

58 tracks ≥ 20:00 (0.17% of collection).

Back to top